You’ve come to the right place if you’re looking for the best phones under 50000 naira available today in 2020.
If you’re really looking for a cheap phone, then you’ll have to accept that the manufacturer will cut some corners to get that low price and you won’t get the same speed, functionalities, and high-quality display as you could with a phone that is expensive.
However, most of the phones in this list are the latest smartphones (2020) from different manufacturers and their prices are under 50,000 naira.
Most mobile phone companies have taken great steps to incorporate cutting-edge technology in an affordable way, which means that you can now get a powerful and budget-friendly phone.
Here are a few details about the best budget smartphone in 2020
Xiaomi Redmi 8A (N42,000)

KEY SPECS | |
Main Camera | 12 MP |
Selfie Camera | 5 MP |
Dimension | 156.5 x 75.4 x 9.4 mm |
Weight | 188 g |
OS | Android 9 |
Screen Size | 6.2 inches |
Resolution | 720 x 1520 pixels |
Battery | 5,000mAh |
RAM | 2/3/4 GB |
Storage | 32/64 GB (Supports SDcard) |
Chipset | Snapdragon 439 |
Price | N42,000 |
Samsung Galaxy A10 (N44,750 )

KEY SPECS | |
Main Camera | 13 MP + 2 MP |
Selfie Camera | 8 MP |
Dimension | 56.9 x 75.8 x 7.8 mm |
Weight | 168 g |
OS | Android 8.1 |
Screen Size | 6.2 inches |
Resolution | 720 x 1520 pixels |
Battery | 4,000mAh |
RAM | 2 GB |
Storage | 32 GB (Supports SDcard) |
Chipset | Mediatek MT6762 Helio P22 |
Price |
Nokia X6 (N50,990)

KEY SPECS | |
Main Camera | 16 MP + 5.0MP Dual Rear |
Selfie Camera | 16 MP |
Dimension | 147.2 x 71 x 8 mm |
Weight | 151 g |
OS | Android 8.1 |
Screen Size | 5.6 inches |
Resolution | 2280 x 1080 pixels |
Battery | 3060mAh |
RAM | 6 GB |
Storage | 64 GB |
Chipset | Snapdragon 636 |
Price |
Tecno Spark 4 (N34,980)

KEY SPECS | |
Main Camera | 13 MP + 2 MP |
Selfie Camera | 8 MP |
Dimension | – |
Weight | – |
OS | Android 9 |
Screen Size | 6.5 inches |
Resolution | 1600 X 720 pixels |
Battery | 4,000mAh |
RAM | 2 GB |
Storage | 32 GB |
Chipset | MediaTek Helio A22 |
Infinix S4 (N57,470)

KEY SPECS | |
Main Camera | 13 MP + 8 MP + 2MP |
Selfie Camera | 32 MP |
Dimension | 156 x 75 x 7.9 mm |
Weight | 154 g |
OS | Android 9 |
Screen Size | 6.2 inches |
Resolution | 1520 x 720 pixels |
Battery | 4,000mAh |
RAM | 3 GB |
Storage | 32/64 GB |
Chipset | MediaTek Helio P35 |
Tecno Pouvoir 3 Plus (N49,880 )

KEY SPECS | |
Main Camera | 13 MP + 8 MP + 2 MP |
Selfie Camera | 13 MP |
Dimension | 159 x 76 x 9.2 mm |
Weight | – |
OS | Android 9 |
Screen Size | 6.35 inches |
Resolution | 720 x 1548 pixels |
Battery | 6,000mAh |
RAM | 4 GB |
Storage | 64 GB |
Chipset | Mediatek MT6762 Helio P22 |
Price | N49,880 |
Gionee S11 (N34,990 )

KEY SPECS | |
Main Camera | 16 MP + 5 MP |
Selfie Camera | 16 MP + 8 MP |
Dimension | 59.5 x 77.7 x 7.8 mm |
Weight | 165 g |
OS | Android 7 |
Screen Size | 5.99 inches |
Resolution | 2160 x 1080 pixels |
Battery | 3410mAh |
RAM | 4 GB |
Storage | 64 GB |
Chipset | Mediatek MT6763T Helio |
Price |
Nokia 4.2 (N41,980 )

KEY SPECS | |
Main Camera | 13MP + 2MP |
Selfie Camera | 8 MP |
Dimension | 149 x 71.3 x 8.4 mm |
Weight | 161 g |
OS | Android 9 |
Screen Size | 5.71 inches |
Resolution | 1520 x 720 pixels |
Battery | 3,000mAh |
RAM | 3 GB |
Storage | 32 GB |
Chipset | Snapdragon 439 |
Price |
BlackView A60 PRO (N33,950 )

KEY SPECS | |
Main Camera | 8.04 MP |
Selfie Camera | 4.92 MP |
Dimension | 74 x 156.8 x 9.8 mm |
Weight | 172 g |
OS | Android 9 |
Screen Size | 6.09 inches |
Resolution | 600 x 1280 pixels |
Battery | 4,080mAh |
RAM | 3 GB |
Storage | 16 GB (Supports SDcard) |
Chipset | ARM Cortex-A53 |
Price |
Lenovo K5 PRO (N46,990 )

KEY SPECS | |
Main Camera | 16 MP + 5 MP |
Selfie Camera | 16 MP + 5 MP |
Dimension | 156 x 75 x 8 mm |
Weight | 165 g |
OS | Android 8.1 |
Screen Size | 5.99 inches |
Resolution | 1080 x 2160 pixels |
Battery | 3,000mAh |
RAM | 4 GB |
Storage | 64 GB (Supports SDcard) |
Chipset | Snapdragon 636 |
Price |
UMIDIGI A5 PRO (N35,900 )

KEY SPECS | |
Main Camera | 16 MP + 8 MP + 5 MP |
Selfie Camera | 16 MP |
Dimension | 156 x 75.9 x 8.2 mm |
Weight | 203 g |
OS | Android 9 |
Screen Size | 6.3 inches |
Resolution | 2280 x 1080 pixels |
Battery | 4,150mAh |
RAM | 4 GB |
Storage | 32 GB |
Chipset | Cortex-A53 |
Price |
Oukitel C17 Pro (N41,099)

KEY SPECS | |
Main Camera | 13 MP + 5 MP + 2 MP |
Selfie Camera | 5 MP |
Dimension | 75.3 x 158.75 x 8.8 mm |
Weight | – |
OS | Android 9 |
Screen Size | 6.35 inches |
Resolution | 1560 x 720 pixels |
Battery | 3,900mAh |
RAM | 4 GB |
Storage | 64 GB (Supports SDcard) |
Chipset | MTK6763 octa-core |
Price |
Infinix SMART 3 PLUS (N33,899)

KEY SPECS | |
Main Camera | 13 MP + 2 MP + QVGA |
Selfie Camera | 8 MP |
Dimension | 157 x 76 x 7.8 mm |
Weight | 148 g |
OS | Android 9 |
Screen Size | 6.4 inches |
Resolution | 1520 x 720 pixels |
Battery | 3,500mAh |
RAM | 2 GB |
Storage | 32 GB (Supports SDcard) |
Chipset | MediaTek Helio A22 |
Price |
Xiaomi Redmi 7 (N49,590)

KEY SPECS | |
Main Camera | 12 MP + 2 MP |
Selfie Camera | 8 MP |
Dimension | 158.7 x 75.6 x 8.5 mm |
Weight | 180 g |
OS | Android 7 |
Screen Size | 6.26 inches |
Resolution | 720 x 1520 pixels |
Battery | 4,000mAh |
RAM | 3 GB |
Storage | 64 GB (Supports SDcrd) |
Chipset | Snapdragon 632 |
Price |
Tecno CAMON 12 AIR (N42,200)

KEY SPECS | |
Main Camera | 16 MP + 5 MP + 2 MP |
Selfie Camera | 8 MP |
Dimension | 164.2 x 76.3 x 8.1 mm |
Weight | 172 g |
OS | Android 9 |
Screen Size | 6.55 inches |
Resolution | 720 x 1600 pixels |
Battery | 4,000mAh |
RAM | 4 GB |
Storage | 64 GB (Supports SDcard) |
Chipset | MediaTek Helio P22 |
Price |
Infinix HOT 8 Lite (N33,149)

KEY SPECS | |
Main Camera | 8 MP + QVGA |
Selfie Camera | 8 MP |
Dimension | 165 x 76.3 x 8.7 mm |
Weight | 175 g |
OS | Android 8.1 |
Screen Size | 6.6 inches |
Resolution | Mediatek MT6580 |
Battery | 5,000mAh |
RAM | 2 GB |
Storage | 32 GB (Supports SDcard) |
Chipset | MediaTek Helio A22 |
Price |
New P35 PRO (N34,500)

KEY SPECS | |
Main Camera | 16MP + 2MP + QVGA |
Selfie Camera | 8 MP |
Dimension | – |
Weight | – |
OS | Android 9.1 |
Screen Size | 6.3 inches |
Resolution | 1080 x 2320 pixels |
Battery | 4,800mAh |
RAM | 6 GB |
Storage | 128 GB (Supports SDcard) |
Chipset | MTK6595P 10 core |
Price |
Infinix Hot 7 Pro (N48,500)

KEY SPECS | |
Main Camera | 13 MP + 2MP |
Selfie Camera | 13 MP + 2MP |
Dimension | 155 x 74.8 x 8 mm |
Weight | 165 g |
OS | Android 9 |
Screen Size | 6.2 inches |
Resolution | 720 x 1520 pixels |
Battery | 4,000mAh |
RAM | 3 GB |
Storage | 32 GB (Supports SDcard) |
Chipset | Mediatek MT6757T Helio P25 |
Price | N48,500 |
Infinix S5 Lite (N48,000)

KEY SPECS | |
Main Camera | 16 MP + 5.0 MP + 2 MP (Triple Camera) |
Selfie Camera | 32 MP |
Dimension | 164 x 76 x 7.9 mm |
Weight | 178 g |
OS | Android 9 |
Screen Size | 6.6 inches |
Resolution | 720 x 1600 pixels |
Battery | 4000mAh |
RAM | 3/4 GB |
Storage | 64 GB |
Chipset | Mediatek MT6761 Helio P22 |
Price |
My Recommendation
Don’t get this list twisted ok, the numbering does not imply that phone #2 is better than phone #3. We’ve created this list so that you can find what you want.
If you are confused and couldn’t find what you are looking for, then go for Samsung Galaxy A40. Galaxy A40 is way cheap when you compare it with the specs it comes with. But if you are the kind of person that is interested in performance, I’ll recommend Nokia X6 since it comes with a chipset that is way better than the one in Galaxy A40.
Conclusion
It does not mean that you can’t get a good phone with great specs just because you don’t want to spend 50k, 70k, 100k, 150k, 300k+ on a new phone and that’s why we put together our best list of budget phones under 50000 naira that you will never find elsewhere.
I’ve gone through several websites and I’ve seen their best budget phone lists and I’m not impressed at all! Here, I’ve mentioned every single phone under 50000 naira that is in the market and almost all of the phones are 2020 models with OLED screen. Apart from that all of them are great when it comes to battery, camera, design, and display. As for the performance, some of them are pretty good.
Here we mention the best budget smartphones from different manufacturers and I’m very sure that you’ll find a phone that will satisfy your needs.
You don’t have to do the research on phones under 50000 naira! Pretty good right?
Disclaimer: Prices may change with time and also, this post contains affiliate links. For more pls check our disclaimer page.
Thanks admin for sharing this wonderful post.
you welcome